
| Welcome to the Pilot's Room at Misty's Place | ||
![]() |
The Time at Misty's Place |
|
| Misty's Place Menu | |||
MAP ROOM : |
|||
| A. The Dispatcher's Office | ||
Wondering where to fly today?
Come here to the Dispatcher's Office at Misty' Place and we'll give you some suggestions of great flights over and into the beautiful Misty Fjords area. Unlike "flight seeing" routes and many of the Trip Tics ... these routes simply point you in the direction of the next location. It is up to you to get there safely. On a clear day, you set your heading and go. On a cloudy day, you stay below the ceiling of the clouds and you must wind your way through the mountains and fjords to obtain your next objective. This is the way it "really happens" up there. And having an assignment to pick someone up at a cabin (who has a flight out) and not showing up because of some low clouds is not acceptable! So the flying can get "white knuckle" at times. The key to using the Dispatch is the "Dispatcher's Ribbon". This is a web-based "ribbon" that you place beside the flight simulator window so you'll know what headings to set. When you do it correctly, you can pull it out, look at the map, read the leg comments, (briefing), then tuck it away again to the side of your screen. "HOW TO" do this is on the FAQ page under "Dispatcher's Ribbon'. Also, if you would like to submit a route, the "how to" is there also. We continue to believe the best part of PFJ are not the scenery locations we put into it, but getting from one to another. RTMM is about getting "from here to there" ... this is another way to do that! Click on a Dispatch Link below and the web-based Dispatcher's Ribbon will appear. Enjoy! NOTAM: Be sure to read the small "What you will Need" box below the briefing. It will list all of the things you must have to "see" the dispatch. |
||
|
||
| Back to Top | ||
| B. The Weather at Misty Moorings | ||
Check the weather! To Fly the Misty Fjords of Alaska, and keep it as "real as it can get." We suggest you always check your weather here first, then make sure your "real weather" button is checked in FSX options. The radar image to the left is accurate to the last 15 minutes. the Weather information to right is accurate for the last 30 minutes. |
||
| Back to Top | ||
| Float Trips? Try The Moorings, Plans Available! | ||
Return to Misty Moorings is a flight sim site. However, when you need a break from the rigors of flying and want to jump in your boat and enjoy the water, you can do that too here at RTMM. PFJ is beautiful from the air, however seeing this package from "down on the water" is just as exciting. On "The Moorings" page, we place everything nautical for RTTM. You will find many exciting "cruises" and "river runs" there with associated scenery packages. PFJ is beautiful from the air, but wait until you see it down on the water! It is amazing and just like "being there." Go to The Moorings, jump in a boat and enjoy the beautiful area from a different perspective of being down "in" the scenery not just "flying over" it. The details will amaze you. |
||
| Back to Top | ||
| C. Tools for RTMM Pilots | ||
Tools On Site | ||
| Back to Top | ||
| C. Misty's Place Layout | ||
Misty's Place To the left is a top down view of Misty's Place. This is where many of our adventures and flights will begin so we thought you should be familiar with it. It is the home base for the Return to Misty Moorings site. Misty's Cottage - We will often refer going to the end of the runway with the little white cottage ... that's Runway 17, (but the paint keeps coming off the dirt!). Misty's Bar & Grill - This is a general hangout for pilots and locals in the area. This is where a lot of the adventures are planned and where you can get a great fried halibut sandwich and, on a warm day, a cold glass of beer (on a warm day) or, on a damp and misty day, a steaming hot cup of coffee on those damp, wintry days in Misty Fjords. Hangar #1 - This is where the bigger planes are parked and where maintenance is done on them. Hangar #2 - This hangar is for smaller planes where the light maintenance is done (plugs, oil, brakes, etc). Amphibian Ramp - Notice across from the Bar and Grill, there is a place where you can "drive" your amphibian into the Misty Canal. You can then (being careful) navigate up this canal, stop at the float docks, or proceed to takeoff out over Bostwick Inlet. Float Plane Dock - There is a very nice float plane dock and fishing pier near the beginning of Rwy 35. You can park your float plane there. Cabin - A place for an overnight ... rustic and away from the noise ... just a nice place to relax on a day off. Orientation: Flying from 35 will take you nearly over PAKT and flying off 17 after a bank to port will take you out over Bostwick Inlet. Click on image to the left for overview map of the immediate area. | ||
| Back to Top | ||
| The Misty Gallery Room | ||
| B. Slide Shows | ||
YOUR SLIDE SHOWS ARE WELCOME ADDITIONS!! This is where we'll place slide shows taken of the Return to Misty Area. If you have a slide show to add, let us know and we'll put it here. |
||
|
||
| Back to Top | ||
| C. VIDEOS to VIEW | ||
YOUR VIDEOS ARE WELCOME ADDITIONS!! IF you make a video of something in our RTMM area, please send it to us and we will post it here for everyone's enjoyment. You can PM "Doug" on the forum or send a url of the link to contact@mistymoorings.com. Many thanks to those sharing this talent with us. (Send us the name you would like us to us to identify your contribution) |
||
|
Featured Video Return to Misty Moorings - Down and Dirty by Amentiba | ||
| ||
|
||
| Back to Top | ||
| The Map Room at Misty's Place | ||
|
|
||
| Back to Top | ||
| A. Return to Misty Moorings Charts - Click on Link to Download | |
Return to Misty Moorings Addon Scenery Locations:
| |
| Back to Top | |
| B. Maps and Starting Points for all RTMM Locations | ||||
NOTAM: These are the "mooring" or "starting" points for all RTMM scenery locations. For an explanation of how to use them, see Mooring Points in the FAQ. Be sure to add the heading as this will point you in the correct position. For locations with both water and land, both are listed. The *** indicates the water freezes in winter. Also, ** Indicates no map because the scenery is located at an airport. |
||||
Facility Name (Click for Map) |
Latitude |
Longitude |
Heading |
Type |
| Aiken Creek | N55 7.18 | W132 12.19 | 004 | Water |
| Big Falls Hydro Power Plant | N53 59.08 | W129 43.48 | 137 | Water |
| Big Falls Cove Cabin | N53 59.00 | W129 44.39 | 079 | Water |
| Big Lake Cabin | N55 25.62 | W131 11.01 | 004 | Water |
| Border Lake Provincial Park | N56 20.34 | W130 44.71 | 186 | Land |
| Bowser Lake Cabin | N56 25.31 | W129 43.29 | 303 | Water *** |
| Brad's Bait & BBQ #1 - Skeena River | N54 19.22 | W129 13.17 | 156 | Water |
| Brad's Bait & BBQ #2 - Wilson River | N55 27.74 | W130 36.73 | 316 | Water |
| Brad's Bait & BBQ #3 - Big Fall Cove | N53 59.01 | W129 44.24 | 205 | Water |
| Brad's Bait & BBQ - Kimsquit, BC | N52 49.87 | W126 57.83 | 224 | Water |
| Brad's Bait & BBQ #4 - Terrace BC ** | N53 59.01 | W129 44.24 | 205 | Water |
| Brad's Bait & BBQ #5 - Victory Valley | N53 6.67 | W127 9.88 | 111 | Water |
| Brad's Bait & BBQ #6 - Cornwall Pt | N53 28.64 | W128 21.79 | 015 | Water |
| Brad's Bait & BBQ #7 - Spud's Creek | N55 29.74 | W130 6.41 | 246 | Water |
| Burnett Inlet Cabin | N56 9.76 | W132 27.99 | 104 | Water |
| Canoona Fish Camp (Water) | N53 1.75 | W128 38.52 | 310 | Water |
| Canoona Fish Camp (Land) | N53 1.78 | W128 38.65 | 234 | Land |
| Cedar Ridge Lake Retreat | N55 49.24 | W131 23.15 | 247 | Water |
| Chilcotin Plateau Airfield | N51.53 | W124.36 | 200 | Land |
| CJ's Bed 'n Breakfast | N55 1.72 | W129 34.49 | 070 | Water |
| CU Ranch | N55 11.50 | W131 23.10 | 220 | Water |
| Dan's Hideaway | N55 9.03 | W132 21.04 | 146 | Water |
| Dean River Float Rental (Dock) | N52 49.55 | W126 58.25 | 280 | Water |
| Dean River Float Rental (Heli) | N52 49.55 | W126 58.24 | Any | Heli |
| Dean River Half Way Rentals (dock) | N52 45.12 | W126 28.48 | 044 | Water |
| Dean River Half Way Rentals (heli) | N52 45.12 | W126 28.52 | Any | Heli |
| Dean River Medical (dock) | N52 49.78 | W126 57.96 | 023 | Water |
| Dean River Medical (heli) | N52 49.68 | W126 57.87 | Any | Heli |
| Dean River Sigutlat Lake (dock) | N52 57.04 | W126 11.36 | 254 | Water |
| Dean River Sigutlat Lake (heli) | N52 57.03 | W126 11.39 | any | Heli |
| Dog Salmon Creek | N55 20.84 | W132 30.15 | 323 | Water |
| Doug's Outfitters (Base Lodge) | N53 53.90 | W129 31.31 | 103 | Water |
| Doug's Outfitters (Base Lodge) | N53 53.89 | W129 37.31 | 100 | Heli |
| Doug's Outfitters (Lake's End) | N53 52.88 | W129 44.02 | 012 | Heli |
| Doug's Outfitters (Lake's End) | N53 52.82 | W129 44.09 | 306 | Land |
| Doug's Outfitters (Lake's End) | N53 52.88 | W129 43.90 | 082 | Water |
| Doug's Outfitters (River's End) | N53 57.46 | W129 17.40 | 138 | Water |
| Doug's Outfitters (River's End) | N53 57.46 | W129 17.29 | 180 | Heli |
| Downdraft Lake Cabin | N55 12.15 | W131 47.36 | 347 | Water |
| Driftwood Depot | N55 48.87 | W126 24.63 | 125 | Land |
| Eagle Lake Cabin | N56 2.28 | W131 27.48 | 343 | Water |
| Elliot Cabin | N56 25.20 | W129 43.39 | 004 | Water *** |
| Elliot Firebase | N56 24.89 | W129 44.29 | 358 | Land |
| Fairfax Lake Campsite | N52 42.31 | W131 58.28 | 358 | Water |
| Fleet Bay Parts Dock | N54 41.89 | W132 1.35 | 345 | Water |
| Forrester Island Research Outpost | N54 49.06 | W133 30.92 | 066 | Water |
| George Inlet Cannery | N55 22.98 | W131 28.12 | 095 | Water |
| Gokachin Lake Cabin | N55 25.37 | W131 8.12 | 104 | Water |
| Goose Bay Cabin | N55 23.49 | W132 29.59 | 341 | Water |
| Granduc Camp | N56 16.12 | W130 3.43 | 173 | Land |
| Graveyard Point | N54 24.56 | W128 53.78 | 111 | Water |
| Gwent Bay Cannery | N54 57.18 | W130 9.56 | 120 | Water |
| Herring Bay Cannery | N55 19.54 | W131 31.46 | 069 | Water |
| Herring Bay Cannery (heli) | N55 19.57 | W131 31.34 | 070 | Concrete |
| High Lake Cabin | N54 55.68 | W132 28.70 | 338 | Water |
| Hugh Smith Lake Hatchery | N55 6.22 | W130 37.74 | 211 | Water |
| Hunter Bay Cannery | N54 52.34 | W132 18.85 | 099 | Water |
| Iggy's Harbor | N55 11.51 | W129 13.58 | 357 | Water |
| Jordan Lake Cabin | N55 35.86 | W131 33.31 | 037 | Water |
| Khutzeymateen River Lodge | N54 39.78 | W129 47.67 | 250 | Land |
| Khyex River Railroad Bridge | N54 13.89 | W129 48.26 | 058 | Water |
| Kidala Pass | N53 51.88 | W129 2.61 | 169 | Land |
| Kimsquit Airport Ramp | N52 49.54 | W126 57.85 | 194 | Land |
| Kimsquit River Cabin (river run) | N52 52.75 | W127 5.00 | 40 | Water |
| Kimsquit River Logging Camp | N52 53.11 | W127 5.57 | 068 | Land |
| Kitsault Gold Camp | N55 24.17 | W129 23.04 | 282 | Land |
| Klinkwan Fish Camp | N54 52.71 | W132 20.58 | 270 | Water |
| Kowesas River Cabin | N53 8.27 | W128 6.59 | 320 | Water |
| Kowesas River Lodge (pier) | N53 19.94 | w128 7.56 | 218 | Water |
| Kowesas River Lodge (dirt strip) | N53 20.15 | W128 7.58 | 160 | Land |
| Lavender Lake Lodge | N55 39.91 | W129 25.22 | 012 | Land |
| Little Oliver Creek | N54 50.29 | W128 15.65 | 059 | Land |
| Lucky Lindy's Place (land) | N55 39.34 | W131 21.19 | 254 | Land/Water |
| Lucky Lindy's Place (water) | N55 38.91 | W131 21.41 | 211 | Water |
| Masset Inlet Cabin | N53 36.62 | W132 25.46 | 323 | Water |
| Mesa Lake Cabin | N55 23.29 | W131 6.96 | 343 | Water |
| Meziadin Lake Campground | N56 5.15 | W129 18.36 | 169 | Water *** |
| Miller Lake | N55 8.43 | W132 13.33 | 150 | Water |
| Misty Moorings River Contest Location | N52 49.01 | W126 54.36 | 290 | Water |
| Misty's Old Yacht Club | N55 12.94 | W131 44.81 | 316 | Water |
| Misty's Place (dock) | N55 15.59 | W131 46.26 | 41 | Water |
| Misty's Place (ramp) | N55 15.81 | W131 46.29 | 062 | Land |
| Misty's Place (Amphib Landing) | N55 15.82 | W131 46,16 | 150 | Water |
| Mt Light Retreat | N54 13.31 | W128 58.60 | 111 | Water |
| Moose Lake Cabin | N53 4.52 | W125 24.28 | 118 | Land/Water *** |
| Moresby Camp | N53 3.17 | W132 1.25 | 017 | Water |
| Mt Matlock Cabin | N53 17.56 | W132 25.37 | 340 | Water |
| Nadina Mountain Ranger Station | N54 4.72 | W126 54.48 | 204 | Land |
| Navman's Retreat (land) | N56 13.21 | W131 28.71 | 187 | Land |
| Navman's Retreat (water) | N56 13.10 | W131 29.52 | 191 | Water |
| Nimpo Lake Wargames | N52 10.26 | W125 14.04 | 185 | Land |
| Nina's Landing (George Inlet Cannery) | N55 21.91 | W131 28.42 | 188 | Water |
| Osland Harbor | N54 8.38 | W130 9.11 | 165 | Water |
| Port Essington Cannery Ruins | N54 9.07 | W129 58.59 | 283 | Water |
| Portage Bay Cabin | N55 16.52 | W132 37.98 | 114 | Water |
| Prayer Lake Cabin | N52 56.84 | W132 4.27 | 296 | Water |
| Quall River Fish Camp | N53 40.09 | W129 22.61 | 208 | Land |
| Quall River Fish Camp (for boats) | N53 40.08 | W129 22.47 | 223 | Water |
| Quiet Nights Cabin | N53 51.97 | W129 53.57 | 101 | Water |
| Scotia Camp | N54 10.34 | W129 39.02 | 264 | Water |
| Sewall Lodge (Land) | N53 45.84 | W132 18.02 | 204 | Land |
| Sewall Lodge (Water) | N53 45.71 | W132 17.62 | 186 | Water |
| Skeena River Lodge (Land) | N54 33.21 | W128 28.32 | 152 | Land |
| Skeena River Lodge (Water) | N54 33.21 | W128 28.56 | 231 | Water |
| Spud's Creek Cabin (Water) | N55 26.86 | W130 12.83 | 296 | Water |
| Summit Lake Resort (Water) | N55 14.13 | N132 30.96 | 339 | Water |
| Telkwa Mountain Lodge | N54 40.94 | W127 31.34 | 48 | Land |
| Terrace Misty Moorings Service Ctr ** | N54 28.41 | W128 34.85 | 100 | Land |
| Terrace Ultralite Field ** | N54 29.61 | W128 40.60 | 293 | Land |
| Tezwa River Boat Rentals | N52 57.83 | W127 48.02 | 151 | Water |
| The Landings (At Alastair Lake) | N54 4.20 | W129 11.39 | 72 | Water |
| The Landings (At Alastair Lake) (heli) | N54 4.14 | W129 11.39 | any | Helipad |
| Thorne Bay Island Retreat | N55 41.62 | W132 34.85 | 061 | Land |
| Thorne Bay Island Retreat | N55 41.48 | W132 34.71 | 011 | Water |
| Through Glacier Research Base | N55 58.86 | W130 17.37 | 243 | Land |
| Thumb Harbor (heli) | N52 47.31 | W127 59.60 | 141 | Heli |
| Thumb Harbor (dock) | N5247.29 | W127 59.59 | 150 | Water |
| Thumb Harbor (Amphibian Platform) | N52 47.32 | W127 59.61 | 151 | Land |
| Totem Bight Lodge (in Hanger) | N55 23.95 | W131 44.41 | 246 | Amphib |
| Totem Bight Lodge | N55 23.91 | W131 44.47 | 214 | Water |
| Tremadoc Lake Cabin | N52 41.31 | W127 49.43 | 296 | Water |
| Tweedsmuir Peak | N53 40.16 | W126 25.80 | 31 | Dirt |
| Victory Valley (dirt ramp) | N53 6.75 | W127 10.14 | 243 | Dirt |
| Victory Valley (Helipad) | N53 6.73 | W127 9.95 | 111 | Concrete |
| Victory Valley (Dock) | N53 6.70 | W127 9.95 | 111 | Water |
| Whaletail Camp | N56 11.27 | W132 15.07 | 152 | Water |
| Wilson River Lodge (50th!) (runway) | N55 24.00 | W130 36.65 | 296 | Land |
| Wilson River Lodge (50th!) (dock) | N55 23.71 | W130 36.80 | 175 | Water |
| Xavier's Cabin | N52 48.66 | W127 40.74 | 281 | Water |
| Yakhoun Lake Cabin | N53 19.65 | W132 16.39 | 204 | Water |
| Yes Bay Lodge (PFJ Scenery) | N55 54.93 | W131 47.87 | 278 | Water |
| "Blank Entry" (for editing purposes) | Lat | Long | Mag | Medium |
| Back to Top | ||||
| US Forest Service Cabins Reminder | |
USFS Cabins: All of the information on the US Forest Service Cabins is on a separate web page. You will find maps, starting locations and pictures of many of the REAL cabins. Lighthouses: 12 lighthouses are included in the PFJ package. You will find all of them (with pictures and locations) on "The Cabins" Page. To go to "The Cabins" ... click on the picture below: The Cabins web page gives you 46 more locations to seek in the RTMM area.
| |
| Back to Top | |
| C. Online Reference Maps for Return to Misty Moorings Area | |
Online Reference Maps of our Flight Area:
| |
| Back to Top | |
| Got a map? Send us the link at contact@mistymoorings.com |