Navigation Page Index |
WayPoint Table | |||||||
WayPoint Table (Starting Points for All RTMM Locations) | |||||||
Every Location in RTMM is listed on the WayPoint table below. If you position your aircraft at the postion for the location, you will be ready for flight from that location. |
|||||||
Location Name |
Name of location as it is listed on the Scenery Page,. |
||||||
Lat/Long | GPS Coordinates | ||||||
Head | Direction to set your vehicle for proper startup heading | ||||||
Pkg | Group Identifier | ||||||
Surf | Type of landing zone, water, ice, land, heli, etc. | ||||||
HF | Helicopter Friendly (a nearby place to land a helicopter is available) | ||||||
IOAC | Identifier for location | ||||||
Back to Top |
Click on a Letter to Navigate Alphabetically or Scroll Down to Browse |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
- A - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Surf | ICAO |
Active Pass Lighthouse | 48.87370, -123.29213 | 015° | LITEBC | Water | APLH |
Active Pass Lighthouse (H) | 54.80317,-130.93614 | 015° | LITEBC | Helo | APLH |
Addenbroke Island Lighthouse | 51.60324, -127.86481 | 157° | LITEBC | Water | AIL1 |
Addenbroke Island Lighthouse (H) | 51.604463, -127.86363 | 110° | LITEBC | Heli | AIL1 |
Admiralty Cove Cabin (W) | 58.17766, -134.56981 | 100° | USFS3 | Water | ADMC |
Admiralty Cove Cabin (L) | 58.17526, -134.56442 | 360° | USFS3 | Tundra | ADMC |
Admiralty Cove Cabin (H) | 58.175935, -134.56381 | 017° | USFS3 | Heli | ADMC |
Alava Bay Cabin | 55.22399, -131.15395 | 217° | USFS1 | Water | ALAV |
Alava Bay Cabin (H) | 55.22374, -131.15575 | 033° | USFS1 | Land | ALAV |
Alexander Lake Cabin | 57.66965, -134.18483 | 320° | USFS3 | Water | ALEX |
Alexander Lake Cabin (H) | 57.671122, -134.1829 | 207° | USFS3 | Heli | ALEX |
Allan Point Cabin | 57.24211, -135.39918 | 297° | USFS12 | Water | ALLP |
Allan Point Cabin (H) | 57.241697 ,-135.400511 | 023° | USFS12 | HEli | ALLP |
Amphritite Point Lighthouse | 48.920871, -125.54275 | 051° | LITEBC | Water | AMLH |
Amphritite Point Lighthouse (H) | 48.92239, -125.54161 | 017° | LITEBC | Heli | AMLH |
Annette Island PANT (H) | 55.03733,-131.5775 | 226° | Helipads | Heli | PANT |
Alsek River Cabin | 59.19915, -138.45151 | 039° | USFS11 | Water | A57 |
Alsek River Cabin (H) | 59.19912, -138.452033 | 044° | USFS11 | Heli | A57 |
Anan Bay Cabin | 56.18786, -131.88984 | 137° | USFS9 | Water | ANA1 |
Anan Lake Cabin | 56.12532, -131.88664 | 142° | USFS9 | Water | ANA2 |
Anchor Pass Cabin | 55.97358, -131.39600 |
059° | USFS1 | Water | ANCP |
Angoon SPB | 57.49619, -134.56742 | 270° | SPBJDL | Water | AGN |
Angoon SPB | 57.49572, -134.56935 | 265° | SPBJDL | Heli | AGN |
Appleton Cove Cabin | 57.47196, -135.26329 | 170° | USFS12 | Water | APPL |
Appleton Cove Cabin (H) | 57.471749, -135.264205 | 081° | USFS12 | Heli | APPL |
Aspen Flats Cabin | 60.36925, -149.97517 | 060° | USFS5 | Water | ASPN |
Aspen Flats Cabin | 60.369500, -149.973921 | 230° | USFS5 | Heli | ASPN |
Avoss Lake Cabin | 56.70305, -134.92682 | 024° | USFS12 | Water | AVOS |
Avoss Lake Cabin (H) | 56.702813, -134.926038 | 325° | USFS12 | Heli | AVOS |
Back to Top of WayPoint Table |
- B - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Bakewell Lake Cabin | 55.26080, -130.6697 | 130° | USFS1 | Water | BAKE |
Ballenes Islands Lighthouse | 49.3500, -124.16225 | 180° | LITEBC | Water | BIL1 |
Ballenes Islands Lighthouse (H) | 49.35021, -124.15992 | 309° | LITEBC | Heli | BIL1 |
Baranof Lake Cabin | 57.08651, -134.8635 | 165° | USFS12 | Water | BARAA |
Barber Cabin | 60.437594, -149.9871 | 107° | USFS5 | Water | BAR1 |
Bartlett Cove SPB | -58.45383,-135.8878 | 041° | PADS | Water | BQV |
Bartlett Cove SPB (H) | 58.45427,-135.88757 | 125° | PADS | Heli | BQV |
Barnes Lake Cabin | 56.01246, -132.9749 | 279° | USFS8 | Water | BQD |
Barnes Lake Cabin (H) | 56.013555, -132.974997 | 181° | USFS8 | Heli | BQD |
Beach River Cabin | 60.018675, -147.38104 | 258° | USFS5 | Water | BEA1 |
Beach River Cabin (H) | 60.019080, -147.38142 | 106° | USFS5 | Heli | BEA1 |
Beaver Pond Strip - Chugach | 61.3116176, -148.58534 | 288° | CHUG | Land | CH11 |
Beecher Pass Cabin | 56.58439, -133.0502 | 208° | USFS7 | Water | BEEP |
Bell Island Hot Springs | 55.92907, -131.57227 | 342° | SPBJDL | Water | KBE |
Bell Island Hot Springs (H) | 55.92897,-131.57281 | 304° | SPBJDL | Heli | KBE |
Berg Bay Cabin | 56.36388, -132.0070 | 360° | USFS9 | Water | BERG |
Berg Bay Cabin (H) | 56.363764, -132.006419 | 312° | USFS7 | Water | BERG |
Berners Bay Cabin | 58.76982, -134.9333 | 072° | USFS6 | Water | BERN |
Berners Bay Cabin (H) | 58.7692246, -134.934275 | 029° | USFS6 | Heli | BERN |
Big Goat Lake Cabin | 55.53413, -130.6038 | 144° | USFS1 | Water | BGLC |
Big Goat Lake Cabin (H) | 55.532966, -130.60249 | 381° | USFS1 | Heli | BGLC |
Big John Bay Cabin | 56.84430, -133.6887 | 055° | USFS7 | W/T | BJBC |
Big Shaheen Cabin | 57.70027, -134.2750 | 340° | USFS3 | Water | BSUC |
Big Shaheen Cabin (H) | 57.700711, -134.27479 | 243° | USFS3 | Heli | BSUC |
Big Timber Creek Airstrip | 61.4248134, -148.67590 | 168° | CHUG | Land | CH06 |
Biorka Island Dock | 56.85559, -135.5210 | 160° | Docks A | Water | TF03 |
Biorka Island (H) | 56.85539,-135.52136 | 254° | Docks A | Heli | TF02 |
Black Bear Lake Cabin | 55.54038, -132.8581 | 132° | USFS8 | Water | BBLC |
Black Bear Lake Cabin (H) | 55.539799, -132.858636 | 042° | USFS8 | Heli | BBLC |
Blind Pass Cabin. | 55.89317, -131.6504 | 128° | USFS1 | Water | BPUC |
Boat Bluff Lighthouse | 52.64312, -128.52439 | 298° | LITEBC | Water | BBLS |
Boat Bluff Lighthouse (H) | 52.643740, -128.5245 | 041° | LITEBC | Heli | BBLS |
Bohemia Basin Shelter | 57.98654, -136.3782 | 272° | USFS10 | Water | BOHB |
Bohemia Basin Shelter (H) | 57.985993, -136.379466 | 012° | USFS10 | Heli | BOHB |
Bonilla Island Lighthouse | 53.49324, -130.6357 | 288° | LITEBC | Water | BILH |
Bonilla Island Lighthouse (H) | 53.49297,-130.63528 | 244° | LITEBC | Heli | BILH |
Brent's Beach Cabin | 57.13822, -135.5641 | 201° | USFS12 | Water | BREC |
Bridge Bar - Chugach | 61.5081944, -149.0275027 | 331° | CHUG | Land | CH02 |
Brent's Beach Cabin (H) | 57.137563, -135.564324 | 287° | USFS12 | Heli | BREC |
Brieland Slough | 56.63806, -133.1608 | 046 | USFS7 | Water | BRIC |
Brockton Point Lighthouse | 49.300157, -123.11639 | 281° | LITEBC | Water | BPLH |
Brockton Point Lighthouse (H) | 49.30053,-123.11717 | 275° | LITEBC | Heli | BPLH |
Back to Top of WayPoint Table |
- C - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Cape Beale Lighthouse | 48.787644, -125.21306 | 310° | LITEBC | Water | CBL1 |
Cape Beale Lighthouse (H) | 48.787393, -125.21595 | 128° | LITEBC | Heli | CBL1 |
Cape Decision Dock | 56.001939 -134.135589 | 350° | Docks A | Water | TF01 |
Cape Decision (H) | 56.01046, -134.13997 | 332° | Docks A | Heli | TF01 |
Cape Hitchenbrook Lighthouse | 60.236772, -146.64777 | 031° | LITEAK | Water | CHLI |
Cape Hitchenbrook Lighthouse (H) | 60.237335, -146.64664 | 023° | LITEAK | Heli | CHLI |
Cape Mudge Lighthouse | 49.998440, -125.19613 | 134° | LITEBC | Water | MUl1 |
Cape Mudge Lighthouse (H) | 49.998452, -125.19511 | 039° | LITEBC | Heli | MUL1 |
Cape Sarichef Airport | 54.587549, -164.90833 | 196° | LITEAK | Ramp | PACS |
Cape Sarichef Airport (H) | 54.587825, -164.9082 | 261° | LITEAK | Heli | PACS |
Cape Sarichef Lighthouse | 54.596500, -164.92866 | 350° | LITEAK | Water | CSLH |
Cape Sarichef Lighthouse (H) | 54.598687, -164.92599 | 079° | LITEAK | Heli | CSLH |
Cape Scott Lighthouse | 50.78333, -128.42140 | 317° | LITEBC | Water | CSL1 |
Cape Scott Lighthouse (H) | 50.78188, -128.42741 | 288° | LITEBC | Heli | CSL1 |
Cape Spencer Lighthouse | 58.20004, -136.63991 | 175° | LITEAK | Water | CPSL |
Cape Spencer Lighthouse (H) | 58.19930, -136.64012 | 161 | LITEAK | Heli | CPSL |
Cape St Elias Lighthouse | 59.798572, -144.60250 | 073° | LITEAK | Water | CPEL |
Cape St Elias Lighthouse (H) | 59.797868, -144.59938 | 058° | LITEAK | Heli | CPEL |
Caribou Creek Cabin (H) | 62.614531, -143.46407 | 160° | USFS5 | Heli | CCR1 |
Carmanah Point Lighthouse | 48.611288, -124.74974 | 284° | LITEBC | Water | CPLS |
Carmanah Point Lighthouse (H) | 48.611988, -124.75180 | 349° | LITEBC | Heli | CPLS |
Cascade Creek Cabin | 56.99665, -132.7848 | 130° | USFS7 | Water | CCUC |
Castle Flats Cabin | 56.64670, -133.2504 | 134° | USFS7 | Water | CFUC |
Castle River Cabin | 56.64314 ,-133.2583 | 317° | USFS7 | Water | CARC |
Chatham Point Lighthouse | 50.332411, -125.44342 | 172° | LITEBC | Water | CHAT |
Chatham Point Lighthouse (H) | 50.33332,-125.44535 | 048° | LITEBC | Heli | Chat |
Checats Lake Cabin | 55.48788, -130.8255 | 260° | USFS1 | Water | CCAT |
Checats Lake Cabin (H) | 55.487305, -130.82571 | 319° | USFS1 | Heli | CCAT |
Chrome Island Lighthouse | 49.209002, -123.80932 | 082° | LITEBC | Water | CILS |
Chrome Island Lighthouse (H) | 49.209002, -123.80932 | 082° | LITEBC | HELI | CILS |
Church Bight Cabin | 57.42588, -133.9258 | 220° | USFS3 | Water | CHBU |
Coal Harbour SPB | 59.60623, -151.4155 | 331° | SPBJJ | Water | PACP |
Coal Harbour SPB (H) Helipad #1 | 59.60127,-151.41452 | 330° | Helipads | Heli | PACP |
Coal Harbour SPB (H) Helipad #2 | 59.60477,-151.41779 | 330° | Helipads | Heli | PACP |
Coffman Cove SPB | 56.01628, -132.8351 | 020° | SPBJDL | Water | PAKC |
Coffman Cove (H) | 56.01554 -132.83339 | 053 | SPBJDL | Heli | PAKC |
Coghill Lake Cabin | 61.075092, -147.87912 | 132° | USFS5 | Water | CHL1 |
Coghill Lake Cabin (H) | 61.074835, -147.87940 | 344° | USFS5 | Heli | CHL1 |
Control Lake Cabin | 55.69373, -132.8654 | 357° | USFS8 | Water | CONL |
Contol Lake Cabin (H) | 55.694612, -132.865769 | 113° | USFS8 | Heli | CONL |
Corner Bay Dock | 57.73712, -135.1356 | 341° | Docks A | Water | TF02 |
Corner Bay Dock | 57.73664,-135.13667 | 253° | Docks A | Heli | TF02 |
Craig SPB | 55.48915, -133.1425 | 130° | SPBJDL | Water | CGA |
Craig SPB (H) | 55.48903, -133.14127 | 088° | SPBJDL | Heli | CGA |
Crescent Lake Cabin | 60.476077, -149.5745 | 281° | USFS5 | Water | CRL1 |
Crescent Lake Cabin (H) | 60.476863, -149.57420 | 140° | USFS5 | Heli | CRL1 |
Crossway E Airstrip-Chugach | 61.257934, -148.58142 | 315° | CHUG | Land | CH16 |
Crow Pass Cabin (H) | 61.054897, -149.11514 | 138° | USFS5 | Heli | CRP1 |
Back to Top of WayPoint Table |
- D - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Dale Clemens Cabin (H) | 60.194339, -149.4153 | 037° | USFS5 | Heli | DCL1 |
Dan Moller Cabin | 58.262294, -134.45979 | 124° | USFS6 | Land | DMUC |
Dan Moller Cabin (H) | 58.2621221, -134.459984 | 049° | USFS6 | Heli | DMUC |
Davidof Lake Cabin | 56.61955, -134.8387 | 335° | USFS12 | Water | DLUC |
DeBoer Lake Cabin | 55.33871, -131.6424 | 295° | USFS7 | Water | DBUC |
Deep Bay Cabin | 56.39404, -132.6409 | 112° | USFS9 | Water | DEP1 |
Deep Bay Cabin (H) | 56.393669, -132.641644 | 191° | USFS9 | Heli | DEP1 |
Denver Caboose Cabin | 59.50198, -135.2299 | 162° | USFS6 | Heli | DNCC |
Devils Elbow Cabin | 56.64532, -133.7220 | 182° | USFS7 | Water | DEVE |
Devils Pass Cabin (H) | 60.621110, -149.75198 | 252° | USFS5 | Heli | DVL1 |
Discovery Island Lighthouse | 48.425019, -123.22402 | 240° | LITEBC | Water | DIS1 |
Discovery Island Lighthouse (H) | 48.424408, -123.22551 | 304° | LITEBC | Heli | DIS1 |
Distin Lake Cabin | 57.63055, -134.3990 | 220° | USFS3 | Water | DIST |
Double Bay Cabin | 60.466027, -146.442853 | 022° | USFS5 | Water | DBC1 |
Dryad Point Lighthouse | 52.183786, -128.11288 | 028° | LITEBC | Water | DPLS |
Dryad Point Lighthouse (H) | 52.18478,-128.11264 | 298° | LITEBC | Heli | DPLS |
Back to Top of WayPoint Table |
- E - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Eagle Cabin | 59.55469, -139.51121 | 226° | USFS11 | Tundra | A68 |
Eagle Glacier Cabin | 58.57289 -134.74890 | 237° | USFS6 | Water | EAGC |
Eagle Lake Cabin | 56.06043, -131.46756 | 069° | USFS9 | Water | EAG1 |
East Creek Cabin (H) | 60.706961, -149.748325 | 175° | USFS5 | Heli | ECC1 |
East Florence Lake Cabin | 57.81221, -134.58400 | 370° | USFS3 | Water | EFUC |
East Florence Lake Cabin (H) | 57.81177, -134.58518 | 058° | USFS3 | Heli | EFUC |
East Point Lighthouse | 48.78476, -123.04438 | 240° | LITEBC | Water | EPL1 |
East Point Lighthouse (H) | 48.7849,-123.0449 | 183 | LITEBC | Heli | EPL1 |
East Turner Lake Cabin | 58.31221 -133.79198 | 009° | USFS6 | Water | ETUC |
Edna Bay Dock | 55.96309, -133.62251 | 150° | Docks A | Water | TF04 |
Edna Bay Dock (H) | 55.96294, -133.62094 | 079° | Docks A | Heli | TF04 |
Egg Island Lighthouse | 51.249754, -127.83725 | 157° | LITEBC | Water | EIL1 |
Egg Island Lighthouse (H) | 51.249695, -127.83645 | 079° | LITEBC | Heli | EIL1 |
Eight Fathom Cabin | 58.00098, -135.77180 | 044° | USFS10 | Water | EFU1 |
El Capitan Lodge | 55.95835, -133.25793 | 100° | S.A. | Water | 5C5 |
Eldred Rock Lighthouse | 58.97133, -135.22267 | 032° | LITEAK | Water | ERLS |
Eldred Rock Lighthouse (H) | 58.971774, -135.22193 | 117° | LITEAK | Heli | ERLS |
Elfin Cove SPB (Dock 2 Outside) | 58.19487,-136.34729 | 117° | SPBJDL | Water | PAEN |
Elfin Cove SPB (Dock1 Inside) | 58.1903,-136.34216 | 310° | SPBJDL | Water | PAEN |
Elfin Cove SPB (H) | 58.19049,-136.34138 | 342° | SPBJDL | Heli | PAEN |
Ella Narrows Cabin | 55.48898, -131.08992 | 292° | USFS1 | Water | ELLA |
Ella Narrows Cabin (H) | 55.48933,-131.09329 | 059° | USFS1 | Heli | ELLA |
Entrance Island Lighthouse | 49.208567, -123.80848 | 052° | LITEBC | Water | EILS |
Entrance Island Lighthouse (H) | 49.20900, -123.80932 | 067° | LITEBC | Heli | EILS |
Estevan Point Lighthouse | 49.38201, -126.54447 | 258° | LITEBC | Water | ESL1 |
Estevan Point Lighthouse | 49.38257, -126.54443 | 014° | LITEBC | Heli | ESL1 |
Excursion Inlet SPB | 58.41672,-135.44716 | 308 | SPBJDL | Water | EXI |
Excursion Inlet SPB (H) | 58.41904,-135.4469 | 059 | SPBJDL | Heli | EXI |
Back to Top of WayPoint Table |
- F - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Fairway Island Light | 57.442541, -134.87042 | 233° | LITEAK | Water | FILH |
Fairway Island Light (H) | 57.44289,-134.87135 | 233° | LITEAK | Heli | FILH |
Fisgard Lighthouse | 48.430734, -123.44785 | 205° | LITEBC | Water | FIL1 |
Fisgard Lighthouse (H) | 48.43088,-123.44736 | 237° | LITEBC | Heli | FIL1 |
Fish Creek Cabin | 55.39218, -131.19518 | 294° | USFS1 | Water | FSRK |
Five Finger Lighthouse | 57.27056, -133.63023 | 217° | Docks A | Water | TF05 |
Five Finger Light (H) | 57.27461, -133.62767 | 302° | Docks A | Heli | TF05 |
Fox Creek Cabin (H) | 60.73416, -149.704913 | 121° | USFS5 | Heli | FCC1 |
Frederick Pt VOR | 56.7925,-132.81992 | 314° | Docks A | Water | TF06 |
Frederick Pt VOR (H) | 56.79213, -132.82152 | 225° | Docks A | Heli | TF06 |
Fred's Creek Cabin | 57.06382, -135.60347 | 264° | USFS12 | Water | FRED |
Fred's Creek Cabin (H) | 57.064197, -135.604666 | 274° | USFS112 | Heli | FRED |
Frosty Bay Cabin | 56.05865, -131.96500 | 201° | USFS9 | Water | FBUC |
Funter Bay SPB Dock | 58.25568, -134.89749 | 269° | SPBJDL | Water | PANR |
Funter Bay SPB Heli | 58.25446,-134.89882 | 342° | SPBJDL | Heli | PANR |
Back to Top of WayPoint Table |
- G - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Garnet Ledge Cabin | 56.57451, -132.36704 | 039° | USFS9 | Water | GLUC |
Garnet Ledge Cabin (H) | 56.574108, -132.366158 | 320° | USFS9 | Heli | GLUC |
George Inlet Cannery | 55.38457, -131.46910 | 349° | S.A | Water | GINC |
George Inlet Cannery (H) | 55.38360 , -131.47170 | 083° | S.A | Heli | GINC |
George Inlet Lodge | 55.36545, -131.47395 | 164° | S.A. | Water | GINT |
George Inlet Lodge (H) | 55.365491, -131.47398 | 255° | S.A. | Heli | GINT |
Glacier Lake Airstrip-Chugach | 61.175944, -148.73328 | 005° | CHUG | Land | CH19 |
Gold River SPB | 49.67852, -126.11651 | 328° | SPB-JJ | Water | CAU6 |
Gold River SPB (H) | 49.67905,-126.11736 | 328° | Helipad | Heli | CAU6 |
Goose Bay Cabin | 60.714791, -148.224790 | 080° | USFS5 | Water | GBC1 |
Green Island Lighthouse | 54.568472, -130.7095 | 352° | LITEBC | Water | GILS |
Green Island Lighthouse (H) | 54.568550, -130.70644 | 259° | LITEBC | Heli | GILS |
Goulding Lake Cabin | 57.81713, -136.15456 | 338° | USFS12 | Water | GOUC |
Granite Creek Campground (H) | 60.726625, -149.3017 | 124° | USFS5 | Heli | GGC1 |
Grasshopper Strip - Chugach | 61.416061, -148.317910 | 309° | CHUG | Land | CH10 |
Green Bar Airstrip -Chugach | 61.238669, -148.64260 | 314° | CHUG | Land | CH17 |
Green Island Cabin | 60.287961, -147.3955244 | 252° | USFS5 | Water | GIC1 |
Green Island Cabin (H) | 60.288243, -147.39512 | 332° | USFS5 | Heli | GIC1 |
Greentop Cabin | 57.86540, -136.45027 | 088° | USFS10 | Water` | GTOP |
Guard Island Lighthouse | 55.445675, -131.87951 | 211° | LITEAK | Water | GUAR |
Guard Island Lighthouse (H) | 55.445966, -131.87993 | 255° | LITEAK | Heli | GUAR |
Gustavus Airport Helipad (H) | 58.42227,-135.7039 | 210 | Helipads | Heli | PAGS |
Gut Island Cabin 1 | 56.61171, -132.48900 | 011° | USFS9 | Tundra | GUT1 |
Gut Island Cabin 1 (H) | 56.611964, -132.488274 | 239° | USFS9 | Heli | GUT1 |
Gut Island Cabin 2 | 56.61224, -132.48490 | 338° | USFS9 | Tundra | GUT2 |
Gut Island Cabin 2 | 56.612872, -132.484641 | 193° | USFS9 | Heli | GUT2 |
Back to Top of WayPoint Table |
- H - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Haines SPB by RTMM | 59.23456,-135.44044 | 246° | SPBJDL | Water | 3Z91 |
Haines SPB by RTMM (Heli) | 59.23515,-135.44099 | 255° | SPBJDL | Heli | 3Z91 |
Harding River Cabin | 56.20242, -131.61588 | 294° | USFS9 | Water | HBC1 |
Harding River Cabin (H) | 56.202141, -131.616672 | 358° | USFS9 | Heli | HBC1 |
Harlequin Lake Cabin | 59.41775, -139.01202 | 131° | UFSF11 | Water | A67C |
Hartley Bay SPB | 53.42246, -129.25089 | 302° | SPB-JJ | Water | CAY4 |
Hartley Bay SPB (H) | 53.42344,-129.25287 | 246° | Helipads | Heli | CAY4 |
Harrison Lagoon Cabin | 60.984805, -148.200553 | 075° | USFS5 | Water | HLC1 |
Harrison Lagoon Cabin (H) | 60.98472, -148.199549 | 284° | USFS5 | Heli | HLC1 |
Harvey Lake Cabin | 56.56438, -133.05811 | 288° | USFS7 | Water | HARV |
Hasselborg Creek Cabin | 57.65801, -134.25191 | 270° | USFS3 | Water | HASS |
Hawk Inlet SPB | 58.12547,-134.75671 | 234° | SPBJDL | Water | HWI |
Hawk Inlet SPB (H) | 58.12535,-134.75633 | 326° | SPBJDL | Heli | HWI |
Heckman Lake Hatchery (dock 2) | 55.57232, -131.51311 | 090° | USFS1 | Water | HECK |
Heckman Lake Hatchery (H) | 55.572058, -131.51290 | 065° | USFS1 | Heli | HECK |
Heckman Lake Cabin N | 55.58485, -131.54077 | 171° | USFS1 | Water | HEC2 |
Heckman Lake Cabin S | 55.57531, -131.52682 | 252° | USFS1 | Water | HEC1 |
Helm Bay Cabin | 55.62906, -131.97705 | 200° | USFS1 | Water | HBUC |
Helm Creek Cabin | 55.65178, -131.97911 | 197° | USFS1 | Water | HCUC |
Holland Rock Lighthouse | 54.172527, -130.36079 | 158° | LITEBC | Water | HRL1 |
Holland Rock Lighthouse (H) | 54.17266, -130.36123 | 162° | LITEBC | Heli | HRL1 |
Hollis (Clark) SPB - HYL | 55.49014, -132.62502 | 044° | SPBJDL | Water | HYL |
Hollis SPB (H) | 55.49099, -132.62251 | 342° | SPBJDL | Heli | HYL |
Honker Lake Cabin | 55.83388, -132.88863 | 055° | USFS4 | Water | HONK |
Hook Point Cabin | 60.345030, -146.283600 | 344° | USFS5 | Water | HPC1 |
Hook Point Cabin (H) | 60.34592, -146.283030 | 305° | USFS5 | Heli | HPC1 |
Hoonah SPB | 58.11559, -135.45625 | 017° | SPBJDL | Water | OOH1 |
Hoonah SPB (H) | 58.11551, -135.45387 | 030° | SPBJDL | Heli | OOH1 |
Hugh Smith Lake Cabin | 55.09366, -130.64310 | 176° | USFS1 | Water | HSLC |
Humpback Lake Cabin | 55.02591, -130.54205 | 307° | USFS1 | Water | HBK |
Hydaburg SPB - HYG | 55.20193, -132.82553 | 075° | SPBJDL | Water | HYG |
Hydaburg SPB - (H) | 55.20287, -132.82289 | 023° | SPBJDL | Heli | HYG |
Back to Top of WayPoint Table |
- I - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Instititute Creek Marina Dock | 56.41703, -132.35106 | 213° | DOCKS A | Water | TF07 |
Institute Creek Marina (H) | 56.41693,-132.34801 | 032° | DOCKS A | Heli | TF07 |
Italio River Cabin | 59.31640, -139.15542 | 326° | USFS11 | Water | IRVC |
Italio River Cabin (H) | 59.317480, -139.156961 | 014° | USFS11 | Heli | IRVC |
Ivory Island Lighthouse | 52.270061, -128.40493 | 184° | LITEBC | Water | IILS |
Ivory Island Lighthouse (H) | 52.27103,-128.40494 | 165° | LITEBC | Heli | IILS |
Back to Top of WayPoint Table |
- J - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Jack Bay Cabin | 61.004282, -146.518506 | 211° | USFS5 | Water | JBC1 |
Jack Bay Cabin (H) | 61.000261, -146.508433 | 280° | USFS5 | Heli | JBC1 |
Jim's Lake Cabin | 57.58228, -134.27299 | 335° | USFS3 | Water | JLUC |
John Muir Cabin (H) | 58.40885, -134.69766 | 280° | USFS6 | Heli | JMUC |
Jordan Lake Cabin | 55.59837, -131.56314 | 186° | USFS1 | Water | JORD |
Josephine Lake Cabin | 55.24816, -132.55705 | 064° | USFS8 | Water | JOSE |
Juneau Lake Cabin | 60.575913, -149.873325 | 104° | USFS5 | Water | JLC1 |
Back to Top of WayPoint Table |
- K - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Kadake Bay Cabin | 56.78372, -133.98746 | 124° | USFS7 | Water | KADA |
Kah Sheets Bay Cabin | 56.53045, -133.14089 | 251° | USFS7 | Water | KAHB |
Kah Sheets Lake Cabin | 56.54850, -133.18805 | 020° | USFS7 | Water | KAHS |
Kake SPB (KAE) | 56.96401, -133.92710 | 127° | SPBJDL | Water | KAE |
Kake SPB (KAE) (H) | 56.97398,-133.9444 | 024° | SPBJDL | Heli | KAE |
Kake (H) | 50.965158,-133.915827 | 043° | Helipads | Heli | PAFE |
Kanga Bay Cabin | 56.87964, -135.33961 | 228° | USFS12 | Water | KBUC |
Karta Lake Cabin | 55.56034, -132.61286 | 032° | USFS8 | Water | KALC |
Karta River Cabin | 55.55994, -132.5767 | 257° | USFS8 | Water | KVRR |
Kasaan SPB | 55.53563, -132.39845 | 064° | SPBJDL | Water | KXA |
Kasaan SPB (H) | 55.53635,-132.39767 | 339° | SPBJDL | Heli | KXA |
Kathleen Lake Cabin | 57.90518, -134.65218 | 139° | USFS3 | Water | KAT5 |
Kathleen Lake Cabin (H) | 57.904961, -134.64968 | 217° | USFS3 | Heli | KAT5 |
Katzehin River Cabin (Tundra) | 59.21059, -135.32135 | 070° | USFS6 | Tundra | KRUC |
Katzehin river Cabin (H) | 59.2103966, -135.321461 | 039° | USFS6 | Heli | KRUC |
Kegan Cove Cabin (Dock) | 55.02155,-132.18257 | 340° | USFS4 | Water | KCUC |
Kegan Creek Cabin | 55.02235 -132.17088 | 010° | USF4 | Water | KCUC |
Kennel Creek Cabin | 57.89836, -135.15784 | 194° | USFS10 | Water | KEUC |
Ketchikan Harbor SPB | 55.34613, -131.66371 | 273° | SPB-JJ | Water | 5KE |
Koknut Cabin | 56.58855, -132.43899 | 041° | USFS9 | Tundra | KOK1 |
Koknut Cabin (H) | 56.588758, 132.43881 | 130° | USFS9 | Heli | KOK1 |
Klawock SPB Dock | 55.55362, -133.10081 | 181° | SPBJDL | Water | PAQC |
Klawock SPB Heli 1 | 55.553830, -133.10024 | 090° | SPBJDL | Heli | PAQC |
Klawock Logging 2 Dock 2 | 55.55355, -133.10999 | 033° | SPBJDL | Water | PAQC |
Klawock Logging 2 Heli 2 | 55.55362, -133.10939 | 039° | SPBJDL | Hwli | PAQC |
Klawock Logging 3 Dock 3 | 55.54081, -133.10637 | 097° | SPBJDL | Water | PAQC |
Klawock Logging 3 Heli 3 | 55.54042, -133.10573 | 100° | SPBJDL | Heli | PAQC |
Kook Lake Cabin | 57.66459, -135.00934 | 223° | USFS12 | Water | KOOK |
Back to Top of WayPoint Table |
- L - | |||||
Location Name |
Latitude/Longitude |
Head |
Pkg |
Sur | IOAC |
Labouchere Dock | 56.30190, -133.62132 | 333° | Docks A | Water | TF08 |
Labouchere Dock (H) | 56.30349,-133.62016 | 038° | Docks A | Heli | TF08 |
Lake Eva Cabin | 57.40347, -135.10620 | 308° | USFS12 | Water | LKEV |
Lake Eva Cabin (H) | 57.403305 ,-135.107725 | 031° | USFS12 | Heli | LKEV |
Lake Fork Airstrip-Chugach | 61.4152861, -148.636421 | 229 | CHUG | Land | CH07 |
Lake Kathleen Cabin (HF) | 57.90518, -134.65218 | 139° | USFS3 | Water | KAT5 |
